Here in these site we attempt to give a details of the Laptops available under Rs 15000, before going to the topic we like give a comparison study between a Desktop Vs Laptop
| Topic | Desktop | Laptop |
|---|---|---|
| Cost | A wide variety of component options available for desktops, allowing for a large range of prices, but the starting point is relatively cheap. Desktops can start as low as Rs10000 for a full package (computer & monitor) and still be a pretty powerful system. | A laptop (higher speed, better graphics, more storage space, etc.), the price can be considerably higher, ranging up to Rs15000 or more, depending on the brand. |
| Processor | Desktop processors are a little bit larger in size, but this also means the desktop processors can be more powerful than laptop processors. New, advanced processors on the market are typically available in desktop computers first. | Laptop processors have nearly caught up to desktop processors, but are still limited when compared to desktop processors. Gaming laptops can have an equal performance, but have a much higher price. |
| Ease of use | Setting up a desktop takes a bit of extra work to hook everything up, start it up, and begin to use. It also requires more space to set up. While it's not difficult to connect everything together, it is still more cumbersome than a laptop. | Laptops are built to be easy to use, requiring little time to get running. Take it out of the box, plug it in and press the power button. Within minutes, the laptop is ready to use. |
| Keyboard | Desktops can make use of full size keyboards, including a number pad. There are really no limitations. | Smaller laptops with the 14" and 15" screens typically have smaller keyboards and don't feature a number pad on the right side. Larger laptops with 17" screens do have larger keyboards and may include a number pad, but the laptops are bulkier and heavier. |
| Screen size | Desktop monitors can be 15" or larger. It is even possible to hook up a desktop to a TV, so screen sizes could be as large as a TV. This provides for great flexibility on what the desktop is used for and in what environment. | Since portability is a big feature of laptops, smaller screen sizes are necessary and screen sizes typically range from 10" to 17". However, a laptop can still be connected to an external display and support any size of monitor, screen, or projector. |
| Upgrading | Most components in a desktop are easily removable, making it easier to upgrade and since desktop cases are usually much bigger they're easier to work in when doing any upgrading. | Memory and hard drive are about the only components that can be upgraded in a laptop. The remaining components are either built-in and not removable or the laptop is not designed to work with an upgraded version of a component. A need to upgrade anything other than the hard drive and memory usually requires a new laptop. |
| Repair | Repairing a desktop computer is much easier since most of the hardware can be easily purchased off the shelf of any local computer retail store. | For most users opening a laptop to repair a part can be difficult and finding a replacement part often requires calling the computer manufacturer or ordering from another online site. |
Now Please have a look of the laptops available under less than 15000 INR
| Products | Price INR | RAM | Hard Disk | Screen | Processor |
|---|---|---|---|---|---|
| Acer Chromebook C720 | 5835.00 | - | - | - | - |
| iBall Slide Convertible Laptop | 9999.00 | 1 GB | 32GB eMMC | 8.9 inch | - |
| NEXIAN CHROME BOOK | 11699.00 | 2GB DDR3 | 16GB | 11.6 inch | Quad core |
| Micromax Canvas Laptab LT666 | 14199.00 | 2GB DDR3 | 32GB eMMC | 10.1 Inch | Turbo Boost |
| Asus X200MA-KX424D | 15740.00 | 2 GB DDR3 | 500 GB | 11.6 inch | Intel Celeron |
| Asus EeeBook | 15990.00 | 2 GB DDR3 | 32 GB EMMC HDD | 14 inch | Celeron Dual Core |
| HP 15-ac054TU Laptop | 17990.00 | 2 GB DDR3 | 500 GB | 15.6 Inch | Intel Celeron |
| Lenovo Ideapad IP-100 | 18399.00 | 2 GB DDR3 | 500 GB HDD | - | Celeron Dual Core |
| Lenovo G50-45 (Notebook) | 18790.00 | 2 GB DDR3 | 500 GB HDD | 15.6 Inch | Dual Core |
| Acer One S1001 2 in 1 Laptop | 19799.00 | 1GB DDR3 | 500GB | 10 Inch | Intel Quad Core |
